Bulletproof Ratings
| Rating | Ammunition | Weight (grains) | Weight (grains) | Min fps | Max fps | Number of shots |
| Level 1 | 9mm Full Metal Copper Jacket with Lead Core | 124 | 8.0 | 1175 | 1293 | 3 |
| Level 2 | .357 Magnum Jacketed Lead Soft Point | 158 | 10.2 | 1250 | 1375 | 3 |
| Level 3 | .44 Magnum Lead Semi-Wad cutter Gas Checked | 240 | 15.6 | 1350 | 1485 | 3 |
| Level 4 | .30 Caliber Rifle Lead Core Soft Point (.30-06 Caliber) | 180 | 11.7 | 2540 | 2794 | 1 |
| Level 5 | 7.62mm Rifle Lead Core Full Metal Copper Jacket Military Ball (.308 Caliber) | 150 | 9.7 | 2750 | 3025 | 1 |
| Level 6 | 9mm Full Metal Copper Jacket with Lead Core | 124 | 8.0 | 1400 | 1540 | 5 |
| Level 7 | 5.56mm Rifle Full Metal Copper Jacket with Lead Core (.223 Caliber) | 55 | 3.56 | 3080 | 3383 | 5 |
| Level 8 | 7.62mm Rifle Lead Core Full Metal Copper Jacket Military Ball (.308 Caliber) | 150 | 9.7 | 2750 | 3025 | 5 |
| Shotgun | 12-Gauge Rifled Lead Slug 12-Gauge 00 Buckshot (12 pellets) | 1 0z. 1.5oz | 28.3 42 | 1585 1200 | 1774 1320 | 3 3 |
| Threat Level Rating | Ammunition | Weight (grains) | Weight (grams) | Min/Max (meters/sec) | Min/Max (feet/sec) | Number of shots |
| Level I | .22 long rifle high velocity lead | 40 | 2.6 | 320 +/- 12 | 1050 +/- 40 | 5 |
| Level I | .38 special round nose lead | 158 | 10.2 | 259 +/- 15 | 850 +/- 50 | 5 |
| Level II | .357 mag. jacketed soft point | 158 | 10.2 | 425 +/- 15 | 1395 +/- 50 | 5 |
| Level II | 9mm full metal jacket | 124 | 8.0 | 358 +/- 12 | 1175 +/- 40 | 5 |
| Level IIA | .357 mag. jacketed soft point | 158 | 10.2 | 381 +/- 15 | 1250 +/- 50 | 5 |
| Level IIA | 9mm full metal jacket | 124 | 8.0 | 332 +/- 12 | 1090 +/- 40 | 5 |
| Level III | 7.62mm (.308 Winchester) full metal jacket | 150 | 9.7 | 838 +/- 15 | 2750 +/- 50 | 5 |
| Level IIIA | .44 mag. lead semi-wad cutter gas checked | 240 | 15.55 | 426 +/- 15 | 1400 +/- 50 | 5 |
| Level IIIA | 9 mm full metal jacket | 124 | 8.0 | 426 +/- 15 | 1400 +/- 50 | 5 |
| Level IV | .30-06 armor piercing | 166 | 10.8 | 868 +/- 15 | 2850 +/- 50 | 1 |
Our Services

General Contracting
We at Citylight Bulletproof Construction & Electrical understand how important trust is in a contractor / client relationship. Our clients rely on us to serve on their behalf, ethically and responsibly.

Electrical Contracting
Since 1987 Citylight bulletproof & Electrical has been providing quality, efficient, and reliable electrical service to our residential and commercial clients, meeting the requirements of the job with honesty and integrity.

Cameras
We at Citylight Bulletproof Construction & Electrical offer camera system from wholesaler to our customers so you can compare and save. We offers individual surveillance equipment components.

Safes
Our mission is to provide you peace of mind by securing your assets! Integrity, coupled with innovation, enables as to challenge traditional practices to ensure the development of superior products and services!